Welcome to the ERI Guide 2.0 section
Documentation
This is the final draft of the ERI-Guide 2.0, if there is any remark or question,
please sent an email to the follow emailaddress eriguide@risexpertgroups.org.
| Document | Annex | Description |
|---|---|---|
| Functional specification | ERI GUIDE 2.0 PART I | The introduction to electronic reporting |
| ERI GUIDE 2.0 PART II | The code of conduct | |
| ERI GUIDE 2.0 ANNEX I | The matrix containing the data and responsibilities | |
| Technical Specifications | ||
| ERI GUIDE 2.0 PART III | The message implementation guideline conventions | |
| ERI GUIDE 2.0 ANNEX I | MIG of the ERINOT message | |
| ERI GUIDE 2.0 ANNEX II | MIG of the E-Manifest message | |
| ERI GUIDE 2.0 ANNEX III | MIG of the PXLST message | |
| ERI GUIDE 2.0 ANNEX IV | MIG of Aperak message | |
| ERI GUIDE 2.0 ANNEX V | MIG of the BERMAN 2.0 message | |
| ERI GUIDE 2.0 PART IV | Codes and References | |
| ERI GUIDE 2.0 ANNEX I | Model of the European Vessel Indentifation Number | |
| ERI GUIDE 2.0 ANNEX II | Combination of elements in de the location code | |
| ERI GUIDE 2.0 Total | The complete ERI Guide in one zipfile, approximately 7MB | |
| ERI Reference Tables | The complete reference tables of the ERI expertgroup |
Latest update:14-09-2006 .Timestamp.